Pandya, B;
Quail, M;
Steeden, JA;
Taylor, A;
Schulze-Neick, I;
Derrick, G;
Moledina, S;
(2014)
Real time magnetic resonance assessment of septal curvature accurately tracks acute hemodynamic changes in pediatric pulmonary hypertension.
In:
(Proceedings) 17th Annual SCMR Scientific Sessions.
Journal for Cardiovascular Magnetic Resonance
Preview |
Text
1532-429X-16-S1-O74.pdf - Published Version Download (396kB) | Preview |
Type: | Proceedings paper |
---|---|
Title: | Real time magnetic resonance assessment of septal curvature accurately tracks acute hemodynamic changes in pediatric pulmonary hypertension |
Event: | 17th Annual SCMR Scientific Sessions |
Location: | New Orleans, LA, USA |
Dates: | 16-19 January 2014 |
Open access status: | An open access version is available from UCL Discovery |
DOI: | 10.1186/1532-429X-16-S1-O74 |
Publisher version: | https://jcmr-online.biomedcentral.com/articles/10.... |
Language: | English |
Additional information: | This article is published under license to BioMed Central Ltd. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/2.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. |
Keywords: | Pulmonary Vascular Resistance, Pulmonary Hemodynamic, Short Axis Cine, Phase Contrast Flow, Papillary Muscle Level, |
UCL classification: | UCL UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences > Faculty of Population Health Sciences > Institute of Cardiovascular Science UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences > Faculty of Population Health Sciences > Institute of Cardiovascular Science > Childrens Cardiovascular Disease |
URI: | https://discovery-pp.ucl.ac.uk/id/eprint/10060327 |
Archive Staff Only
View Item |