Taher, AT;
Origa, R;
Perrotta, S;
Kouraklis, A;
Belhoul, K;
Huang, V;
Han, J;
... Porter, JB; + view all
(2019)
Influence of patient-reported outcomes on the treatment effect of deferasirox film-coated and dispersible tablet formulations in the ECLIPSE trial: A post hoc mediation analysis.
[Letter].
American Journal of Hematology
, 94
(4)
E96-E99.
10.1002/ajh.25408.
Preview |
Text
Porter VoR Taher_et_al-2019-American_Journal_of_Hematology.pdf Download (690kB) | Preview |
Type: | Article |
---|---|
Title: | Influence of patient-reported outcomes on the treatment effect of deferasirox film-coated and dispersible tablet formulations in the ECLIPSE trial: A post hoc mediation analysis |
Open access status: | An open access version is available from UCL Discovery |
DOI: | 10.1002/ajh.25408 |
Publisher version: | https://doi.org/10.1002/ajh.25408 |
Language: | English |
Additional information: | This is an open access article under the terms of the Creative Commons Attribution‐NonCommercial License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited and is not used for commercial purposes. https://creativecommons.org/licenses/by-nc/4.0/ |
Keywords: | Iron overload, serum ferritin, iron chelation therapy, deferasirox, patientreported outcomes |
UCL classification: | UCL UCL > Provost and Vice Provost Offices UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences > Faculty of Medical Sciences UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences > Faculty of Medical Sciences > Cancer Institute UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences > Faculty of Medical Sciences > Cancer Institute > Research Department of Haematology |
URI: | https://discovery-pp.ucl.ac.uk/id/eprint/10068591 |
Archive Staff Only
View Item |