Lerche, S;
Heinzel, S;
Alves, G;
Barone, P;
Behnke, S;
Ben-Shlomo, Y;
Berendse, H;
... Berg, D; + view all
(2016)
Aiming for Study Comparability in Parkinson's Disease: Proposal for a Modular Set of Biomarker Assessments to be Used in Longitudinal Studies.
Frontiers in Aging Neuroscience
, 8
, Article 121. 10.3389/fnagi.2016.00121.
Preview |
Text
Aiming for Study Comparability in Parkinsons Disease Proposal for a Modular Set of Biomarker Assessments to be Used in Longi.pdf - Published Version Download (766kB) | Preview |
Type: | Article |
---|---|
Title: | Aiming for Study Comparability in Parkinson's Disease: Proposal for a Modular Set of Biomarker Assessments to be Used in Longitudinal Studies |
Open access status: | An open access version is available from UCL Discovery |
DOI: | 10.3389/fnagi.2016.00121 |
Publisher version: | https://doi.org/10.3389/fnagi.2016.00121 |
Language: | English |
Additional information: | This is an openaccess article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) or licensor are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms https://creativecommons.org/licenses/by/4.0/ |
Keywords: | Parkinson’s disease, marker, harmonization, cohort studies |
UCL classification: | UCL UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences > Faculty of Brain Sciences UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences > Faculty of Brain Sciences > UCL Queen Square Institute of Neurology |
URI: | https://discovery-pp.ucl.ac.uk/id/eprint/10081359 |
Archive Staff Only
![]() |
View Item |