Bulluck, H;
Chan, MHH;
Paradies, V;
Bryant, JA;
Hernández-Reséndiz, S;
Cabrera-Fuentes, HA;
Watson, TJ;
... Hausenloy, DJ; + view all
(2018)
Impact of Cardioprotective Therapies on the Edema-Based Area at Risk by CMR in Reperfused STEMI.
Journal of the American College of Cardiology
, 71
(24)
pp. 2856-2858.
10.1016/j.jacc.2018.04.016.
Preview |
Text
Hausenloy_Cardioprotective therapies and AAR research letter 27022018 clean.pdf - Accepted Version Download (241kB) | Preview |
Type: | Article |
---|---|
Title: | Impact of Cardioprotective Therapies on the Edema-Based Area at Risk by CMR in Reperfused STEMI |
Location: | United States |
Open access status: | An open access version is available from UCL Discovery |
DOI: | 10.1016/j.jacc.2018.04.016 |
Publisher version: | http://dx.doi.org/10.1016/j.jacc.2018.04.016 |
Language: | English |
Additional information: | This version is the author accepted manuscript. For information on re-use, please refer to the publisher’s terms and conditions. |
UCL classification: | UCL UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences > Faculty of Population Health Sciences > Institute of Cardiovascular Science UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences > Faculty of Population Health Sciences > Institute of Cardiovascular Science > Pre-clinical and Fundamental Science |
URI: | https://discovery-pp.ucl.ac.uk/id/eprint/10091852 |
Archive Staff Only
View Item |