Psarras, S;
Elashry, K;
Kosicki, M;
Tsigkari, M;
Davis, A;
Aish, F;
(2019)
SandBOX: An intuitive conceptual design system.
In:
Impact: Design With All Senses.
Springer International Publishing: Berlin, Germany.
Preview |
Text
DMS_2019_SandBOX_Full_Paper_190628.pdf - Published Version Download (631kB) | Preview |
Abstract
We describe the development and use of a new conceptual design system, called SandBOX, which combines a range of intuitive interfaces with real-time analysis, thus enabling a wide variety of users to develop performative concept designs. We show how this interactive design platform can overcome some of the limitations of current physical model-based design processes, whilst retaining many of their advantages.
Type: | Proceedings paper |
---|---|
Title: | SandBOX: An intuitive conceptual design system |
Event: | Design Modeling Symposium 2019 |
Open access status: | An open access version is available from UCL Discovery |
DOI: | 10.1007/978-3-030-29829-6_48 |
Publisher version: | https://doi.org/10.1007/978-3-030-29829-6_48 |
Language: | English |
Additional information: | This version is the author accepted manuscript. For information on re-use, please refer to the publisher’s terms and conditions |
UCL classification: | UCL UCL > Provost and Vice Provost Offices > UCL BEAMS UCL > Provost and Vice Provost Offices > UCL BEAMS > Faculty of the Built Environment UCL > Provost and Vice Provost Offices > UCL BEAMS > Faculty of the Built Environment > The Bartlett School of Architecture |
URI: | https://discovery-pp.ucl.ac.uk/id/eprint/10114529 |
Archive Staff Only
![]() |
View Item |