Augusto, JB;
Manisty, C;
(2020)
Breaking down the barriers: Re-evaluating risk of MRI in patients with cardiac implantable electronic devices via collaborative practice = Quebrando as barreiras: reavaliar o risco da ressonância magnética cardiaca em doentes com devices eletrónicos implantados através de trabalho de equipa.
Revista Portuguesa de Cardiologia
10.1016/j.repc.2020.11.001.
(In press).
Preview |
Text
1-s2.0-S0870255120304583-main.pdf - Published Version Download (310kB) | Preview |
Type: | Article |
---|---|
Title: | Breaking down the barriers: Re-evaluating risk of MRI in patients with cardiac implantable electronic devices via collaborative practice = Quebrando as barreiras: reavaliar o risco da ressonância magnética cardiaca em doentes com devices eletrónicos implantados através de trabalho de equipa |
Open access status: | An open access version is available from UCL Discovery |
DOI: | 10.1016/j.repc.2020.11.001 |
Publisher version: | https://doi.org/10.1016/j.repc.2020.11.001 |
Language: | English |
Additional information: | Copyright © 2020 Sociedade Portuguesa de Cardiologia. Published by Elsevier España, S.L.U. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/). |
UCL classification: | UCL UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences > Faculty of Population Health Sciences > Institute of Cardiovascular Science UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences > Faculty of Population Health Sciences > Institute of Cardiovascular Science > Clinical Science |
URI: | https://discovery-pp.ucl.ac.uk/id/eprint/10116873 |
Downloads since deposit
2,706Downloads
Download activity - last month
Download activity - last 12 months
Downloads by country - last 12 months
Archive Staff Only
![]() |
View Item |