Flower, RJ;
Patrick, ST;
Appleby, PG;
Oldfield, F;
Rippey, B;
Stevenson, AC;
Darley, J;
+ view all
(1988)
Palaeoecological evaluation of the recent acidification of Loch Tanna, Scotland.
(PRU Research Report
32
).
Palaeoecology Research Unit, UCL Environmental Change Research Centre: London, UK.
Preview |
Text
pru_report_32_Flower etal._1988_Loch Tanna_acidification_OCR.pdf - Published Version Download (1MB) | Preview |
Type: | Report |
---|---|
Title: | Palaeoecological evaluation of the recent acidification of Loch Tanna, Scotland |
Open access status: | An open access version is available from UCL Discovery |
Publisher version: | https://www.geog.ucl.ac.uk/research/research-centr... |
Language: | English |
UCL classification: | UCL UCL > Provost and Vice Provost Offices UCL > Provost and Vice Provost Offices > UCL SLASH UCL > Provost and Vice Provost Offices > UCL SLASH > Faculty of S&HS UCL > Provost and Vice Provost Offices > UCL SLASH > Faculty of S&HS > Dept of Geography |
URI: | https://discovery-pp.ucl.ac.uk/id/eprint/10127762 |
Archive Staff Only
View Item |