Shipa, MRA;
Amarnani, R;
Yeoh, S-A;
Mainuddin, MD;
Ehrenstein, MR;
(2021)
Early reduction in circulating monocyte count predicts maintenance of remission in patients with rheumatoid arthritis treated with anti-TNF therapy.
Annals of the Rheumatic Diseases
10.1136/annrheumdis-2021-220642.
Preview |
Text (Accepted manuscript)
Ehrenstein_Shipa et al_Annals_28MS_MRE.pdf - Accepted Version Download (218kB) | Preview |
Preview |
Text (Supplementary file)
Ehrenstein_Supplementary File Letter to editor Annals MS28_MRE.pdf - Accepted Version Download (615kB) | Preview |
Type: | Article |
---|---|
Title: | Early reduction in circulating monocyte count predicts maintenance of remission in patients with rheumatoid arthritis treated with anti-TNF therapy |
Location: | England |
Open access status: | An open access version is available from UCL Discovery |
DOI: | 10.1136/annrheumdis-2021-220642 |
Publisher version: | https://dx.doi.org/10.1136/annrheumdis-2021-220642 |
Language: | English |
Additional information: | This version is the author accepted manuscript. For information on re-use, please refer to the publisher's terms and conditions. |
Keywords: | Arthritis, methotrexate, rheumatoid, tumour necrosis factor inhibitors |
UCL classification: | UCL UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences > Faculty of Medical Sciences UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences > Faculty of Medical Sciences > Div of Medicine UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences > Faculty of Medical Sciences > Div of Medicine > Inflammation |
URI: | https://discovery-pp.ucl.ac.uk/id/eprint/10131217 |
Downloads since deposit
164,388Downloads
Download activity - last month
Download activity - last 12 months
Downloads by country - last 12 months
Archive Staff Only
View Item |