Vamvakeros, A;
Matras, D;
Ashton, TE;
Coelho, AA;
Dong, H;
Bauer, D;
Odarchenko, Y;
... Beale, AM; + view all
(2021)
Cycling Rate-Induced Spatially-Resolved Heterogeneities in Commercial Cylindrical Li-Ion Batteries.
Small Methods
, Article 2100512. 10.1002/smtd.202100512.
(In press).
Preview |
Text
smtd.202100512.pdf - Published Version Download (2MB) | Preview |
Abstract
Synchrotron high-energy X-ray diffraction computed tomography has been employed to investigate, for the first time, commercial cylindrical Li-ion batteries electrochemically cycled over the two cycling rates of C/2 and C/20. This technique yields maps of the crystalline components and chemical species as a cross-section of the cell with high spatiotemporal resolution (550 × 550 images with 20 × 20 × 3 µm3 voxel size in ca. 1 h). The recently developed Direct Least-Squares Reconstruction algorithm is used to overcome the well-known parallax problem and led to accurate lattice parameter maps for the device cathode. Chemical heterogeneities are revealed at both electrodes and are attributed to uneven Li and current distributions in the cells. It is shown that this technique has the potential to become an invaluable diagnostic tool for real-world commercial batteries and for their characterization under operating conditions, leading to unique insights into “real” battery degradation mechanisms as they occur.
Type: | Article |
---|---|
Title: | Cycling Rate-Induced Spatially-Resolved Heterogeneities in Commercial Cylindrical Li-Ion Batteries |
Open access status: | An open access version is available from UCL Discovery |
DOI: | 10.1002/smtd.202100512 |
Publisher version: | https://doi.org/10.1002/smtd.202100512 |
Language: | English |
Additional information: | © 2021 The Authors. Small Methods published by Wiley-VCH GmbH. This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. |
Keywords: | Science & Technology, Physical Sciences, Technology, Chemistry, Physical, Nanoscience & Nanotechnology, Materials Science, Multidisciplinary, Chemistry, Science & Technology - Other Topics, Materials Science, diffraction, Li-ion batteries, tomography, X-ray diffraction computed tomography, X-RAY-DIFFRACTION, CHARGE HETEROGENEITY, COMPUTED-TOMOGRAPHY, LITHIUM DISTRIBUTION, STRUCTURAL-CHANGES, VISUALIZATION, NEUTRON, STATE, GRAPHITE |
UCL classification: | UCL UCL > Provost and Vice Provost Offices > UCL BEAMS UCL > Provost and Vice Provost Offices > UCL BEAMS > Faculty of Maths and Physical Sciences UCL > Provost and Vice Provost Offices > UCL BEAMS > Faculty of Maths and Physical Sciences > Dept of Chemistry |
URI: | https://discovery-pp.ucl.ac.uk/id/eprint/10133538 |
Archive Staff Only
![]() |
View Item |