Pashayan, Nora;
Pharoah, Paul DP;
(2022)
Concerns About Methods Used in Modeling Study of Risk-Stratified Screening for Breast Cancer.
JAMA Oncology
10.1001/jamaoncol.2021.7311.
(In press).
Text
Pashayan_Pashayan, Pharoah - JO Concerns about methods used in modeling study.pdf Access restricted to UCL open access staff Download (249kB) |
Type: | Article |
---|---|
Title: | Concerns About Methods Used in Modeling Study of Risk-Stratified Screening for Breast Cancer |
Location: | United States |
DOI: | 10.1001/jamaoncol.2021.7311 |
Publisher version: | http://doi.org/10.1001/jamaoncol.2021.7311 |
Language: | English |
Additional information: | This version is the author accepted manuscript. For information on re-use, please refer to the publisher’s terms and conditions. |
UCL classification: | UCL UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences > Faculty of Population Health Sciences > Institute of Epidemiology and Health > Applied Health Research UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences > Faculty of Population Health Sciences > Institute of Epidemiology and Health UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences |
URI: | https://discovery-pp.ucl.ac.uk/id/eprint/10144346 |
Downloads since deposit
76Downloads
Download activity - last month
Download activity - last 12 months
Downloads by country - last 12 months
Archive Staff Only
View Item |