Mao, J;
Kaastra, JS;
Mehdipour, M;
Kriss, GA;
Wang, Y;
Grafton-Waters, S;
Branduardi-Raymont, G;
... Behar, E; + view all
(2022)
Transient obscuration event captured in NGC3227. III. Photoionization modeling of the X-ray obscuration event in 2019.
Astronomy & Astrophysics
10.1051/0004-6361/202142637.
(In press).
Preview |
Text
Transient_obscuration_event_captured_in_NGC_3227_III.pdf - Accepted Version Download (789kB) | Preview |
Type: | Article |
---|---|
Title: | Transient obscuration event captured in NGC3227. III. Photoionization modeling of the X-ray obscuration event in 2019 |
Open access status: | An open access version is available from UCL Discovery |
DOI: | 10.1051/0004-6361/202142637 |
Publisher version: | https://doi.org/10.1051/0004-6361%2F202142637 |
Language: | English |
Additional information: | This version is the author accepted manuscript. For information on re-use, please refer to the publisher’s terms and conditions. |
UCL classification: | UCL > Provost and Vice Provost Offices > UCL BEAMS > Faculty of Maths and Physical Sciences UCL > Provost and Vice Provost Offices > UCL BEAMS > Faculty of Maths and Physical Sciences > Dept of Space and Climate Physics UCL > Provost and Vice Provost Offices > UCL BEAMS UCL |
URI: | https://discovery-pp.ucl.ac.uk/id/eprint/10149077 |
Archive Staff Only
![]() |
View Item |