Jackson, Thomas J;
Al-Saadi, Reem;
Lopez-Cortes, Angela;
Vernon, Sally;
Irvine, Lucy;
Stiller, Charles;
Powis, Mark;
... Pritchard-Jones, Kathy; + view all
(2023)
Comparing routinely collected population level healthcare data to a prospective clinical study of Wilms Tumour in England.
EJC Paediatric Oncology
, 2
, Article 100114. 10.1016/j.ejcped.2023.100114.
Preview |
PDF
1-s2.0-S2772610X23001125-main.pdf - Published Version Download (477kB) | Preview |
Type: | Article |
---|---|
Title: | Comparing routinely collected population level healthcare data to a prospective clinical study of Wilms Tumour in England |
Open access status: | An open access version is available from UCL Discovery |
DOI: | 10.1016/j.ejcped.2023.100114 |
Publisher version: | https://doi.org/10.1016/j.ejcped.2023.100114 |
Language: | English |
Additional information: | © 2023 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/bync-nd/4.0/). |
Keywords: | Wilms' Tumour, Routinely collected data |
UCL classification: | UCL UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences > Faculty of Population Health Sciences > UCL GOS Institute of Child Health UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences > Faculty of Population Health Sciences > UCL GOS Institute of Child Health > Developmental Biology and Cancer Dept |
URI: | https://discovery-pp.ucl.ac.uk/id/eprint/10179726 |
Archive Staff Only
![]() |
View Item |