Ullgren, Abbe;
Öijerstedt, Linn;
Olofsson, Jennie;
Bergström, Sofia;
Remnestål, Julia;
van Swieten, John C;
Jiskoot, Lize C;
... Genetic Frontotemporal Dementia Initiative (GENFI); + view all
(2023)
Altered plasma protein profiles in genetic FTD - a GENFI study.
Molecular Neurodegeneration
, 18
(1)
, Article 85. 10.1186/s13024-023-00677-6.
Preview |
PDF
Ullgren,MolNeurodegen2023.pdf - Published Version Download (1MB) | Preview |
Abstract
BACKGROUND: Plasma biomarkers reflecting the pathology of frontotemporal dementia would add significant value to clinical practice, to the design and implementation of treatment trials as well as our understanding of disease mechanisms. The aim of this study was to explore the levels of multiple plasma proteins in individuals from families with genetic frontotemporal dementia. METHODS: Blood samples from 693 participants in the GENetic Frontotemporal Dementia Initiative study were analysed using a multiplexed antibody array targeting 158 proteins. RESULTS: We found 13 elevated proteins in symptomatic mutation carriers, when comparing plasma levels from people diagnosed with genetic FTD to healthy non-mutation controls and 10 proteins that were elevated compared to presymptomatic mutation carriers. CONCLUSION: We identified plasma proteins with altered levels in symptomatic mutation carriers compared to non-carrier controls as well as to presymptomatic mutation carriers. Further investigations are needed to elucidate their potential as fluid biomarkers of the disease process.
Type: | Article |
---|---|
Title: | Altered plasma protein profiles in genetic FTD - a GENFI study |
Location: | England |
Open access status: | An open access version is available from UCL Discovery |
DOI: | 10.1186/s13024-023-00677-6 |
Publisher version: | https://doi.org/10.1186/s13024-023-00677-6 |
Language: | English |
Additional information: | This work is licensed under a Creative Commons Attribution 4.0 International License. The images or other third-party material in this article are included in the Creative Commons license, unless indicated otherwise in the credit line; if the material is not included under the Creative Commons license, users will need to obtain permission from the license holder to reproduce the material. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/ |
Keywords: | C9orf72, Frontotemporal dementia, GRN, MAPT, Neurodegeneration, Plasma biomarkers, Humans, Frontotemporal Dementia, Mutation, C9orf72 Protein, Progranulins, tau Proteins, Biomarkers |
UCL classification: | UCL UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences > Faculty of Brain Sciences UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences > Faculty of Brain Sciences > UCL Queen Square Institute of Neurology UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences > Faculty of Brain Sciences > UCL Queen Square Institute of Neurology > Neurodegenerative Diseases |
URI: | https://discovery-pp.ucl.ac.uk/id/eprint/10181687 |
Archive Staff Only
View Item |