Guler, Ece;
Kopuz, Aysen;
Ertas, Busra;
Yilmaz-Goler, Ayse Mine;
Yazir, Yusufhan;
Kalaskar, Deepak M;
Cam, Muhammet Emin;
(2024)
Production, characterization, and in vitro evaluation of anti-Alzheimer's Memantine/Donepezil/Metformin-loaded PVA/PEO composite nanofibers by pressurized gyration.
Journal of Drug Delivery Science and Technology
, Article 105795. 10.1016/j.jddst.2024.105795.
(In press).
Preview |
Text
JDDST-Revised Manuscript clean version.pdf - Accepted Version Download (12MB) | Preview |
Type: | Article |
---|---|
Title: | Production, characterization, and in vitro evaluation of anti-Alzheimer's Memantine/Donepezil/Metformin-loaded PVA/PEO composite nanofibers by pressurized gyration |
Open access status: | An open access version is available from UCL Discovery |
DOI: | 10.1016/j.jddst.2024.105795 |
Publisher version: | http://dx.doi.org/10.1016/j.jddst.2024.105795 |
Language: | English |
Additional information: | This version is the author accepted manuscript. For information on re-use, please refer to the publisher's terms and conditions. |
Keywords: | Alzheimer’s disease, Memantine, Donepezil, Metformin, Pressurized gyration, Nanofiber |
UCL classification: | UCL UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences > Faculty of Medical Sciences UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences > Faculty of Medical Sciences > Div of Surgery and Interventional Sci UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences > Faculty of Medical Sciences > Div of Surgery and Interventional Sci > Department of Ortho and MSK Science |
URI: | https://discovery-pp.ucl.ac.uk/id/eprint/10192644 |
Archive Staff Only
![]() |
View Item |