Naud, C;
Muller, JP;
de Valk, P;
(2005)
On the use of ICESAT-GLAS measurements for MODIS and SEVIRI cloud-top height accuracy assessment.
GEOPHYSICAL RESEARCH LETTERS
, 32
(19)
10.1029/2005GL023275.
Preview |
PDF
2005GL023275Rman.pdf Download (95kB) |
Type: | Article |
---|---|
Title: | On the use of ICESAT-GLAS measurements for MODIS and SEVIRI cloud-top height accuracy assessment |
Open access status: | An open access version is available from UCL Discovery |
DOI: | 10.1029/2005GL023275 |
Keywords: | Science & Technology, Physical Sciences, Geosciences, Multidisciplinary, Geology |
UCL classification: | UCL UCL > Provost and Vice Provost Offices UCL > Provost and Vice Provost Offices > UCL BEAMS UCL > Provost and Vice Provost Offices > UCL BEAMS > Faculty of Maths and Physical Sciences UCL > Provost and Vice Provost Offices > UCL BEAMS > Faculty of Maths and Physical Sciences > Dept of Space and Climate Physics |
URI: | https://discovery-pp.ucl.ac.uk/id/eprint/1182 |
Downloads since deposit
28,272Downloads
Download activity - last month
Download activity - last 12 months
Downloads by country - last 12 months
Archive Staff Only
View Item |