Beyene, S;
Owen, CJ;
Walsh, AP;
Forsyth, C;
Fazakerley, AN;
Kiehas, S;
Dandouras, I;
(2011)
Cluster observations of a transient signature in the magnetotail: implications for the mode of reconnection.
ANNALES GEOPHYSICAE
, 29
(11)
2131 - 2146.
10.5194/angeo-29-2131-2011.
Preview |
PDF
angeo-29-2131-2011.pdf Download (4MB) |
Abstract
Travelling compression regions (TCRs) are perturbations in the magnetotail lobe magnetic field caused by structures moving Earthward or tailward within the plasma sheet. Previous works have suggested that these structures are created by either time-dependant reconnection occurring at a single X-line, forming a flux-bulge-type structure, or space-variant reconnection at multiple X-lines, forming flux-rope-type structures. In this study we examine an event in which Cluster 2 observed a TCR while the 3 remaining Cluster spacecraft observed the underlying magnetic structure at a range of distances from the neutral sheet. The magnetic structure has a velocity of (99, 154, −31) km s−1 in GSM (|V| = 186 km s−1), an estimated size of 1.19 RE along the direction of travel and a size between 1.94 and 2.86 RE in the direction perpendicular to the current sheet. As the structure passes the spacecraft, Cluster 1 and Cluster 4 observed a bipolar signature in BZ, plasma-sheet-like plasma and field-aligned electron flows. Cluster 3 passed closest to the centre of the structure and observed two separate reductions in the plasma density (with field-aligned electron flows); these drop-outs in the plasma sheet were possibly created by the actions of X-lines. The second drop-out in the plasma sheet also includes a reversal of the ion flow, a signature consistent with the passage of a reconnecting X-line past the spacecraft. Between the X-lines, the plasma outflow from the X-lines caused an increase in pressure which led to a localised expansion of the plasma and also the observations at Cluster 1 and Cluster 4 and the TCR. Our observations do not uniquely match either of the flux rope or the flux bulge predictions although the observation of two plasma sheet drop-outs (interpreted as X-lines, one active, one dormant) with plasma-sheet-like between them and only one TCR is a situation expected in multiple X-line reconnection.
Type: | Article |
---|---|
Title: | Cluster observations of a transient signature in the magnetotail: implications for the mode of reconnection |
Open access status: | An open access version is available from UCL Discovery |
DOI: | 10.5194/angeo-29-2131-2011 |
Publisher version: | http://dx.doi.org/10.5194/angeo-29-2131-2011 |
Language: | English |
Additional information: | © Author(s) 2011. This work is distributed under the Creative Commons Attribution 3.0 License. |
Keywords: | Magnetospheric physics, Magnetotail, Plasma sheet, Space plasma physics, Magnetic reconnection |
UCL classification: | UCL UCL > Provost and Vice Provost Offices > UCL BEAMS UCL > Provost and Vice Provost Offices > UCL BEAMS > Faculty of Maths and Physical Sciences UCL > Provost and Vice Provost Offices > UCL BEAMS > Faculty of Maths and Physical Sciences > Dept of Space and Climate Physics |
URI: | https://discovery-pp.ucl.ac.uk/id/eprint/1332287 |
Archive Staff Only
View Item |