Gallagher, SJ;
Villa, G;
Drysdale, RN;
Wade, BS;
Scher, H;
Li, Q;
Wallace, MW;
(2013)
A near-field sea level record of East Antarctic Ice Sheet instability from 32 to 27 Myr.
Paleoceanography
, 28
(1)
pp. 1-13.
10.1029/2012PA002326.
Preview |
Text
Wade_Gallagher et al 2013.pdf - Published Version Download (725kB) | Preview |
Abstract
[1] Fossil, facies, and isotope analyses of an early high-paleolatitude (55°S) section suggests a highly unstable East Antarctic Ice Sheet from 32 to 27 Myr. The waxing and waning of this ice sheet from 140% to 40% of its present volume caused sea level changes of +25 m (ranging from -30 to +50 m) related to periodic glacial (100,000 to 200,000 years) and shorter interglacial events. The near-field Gippsland sea level (GSL) curve shares many similarities to the far-field New Jersey sea level (NJSL) estimates. However, there are possible resolution errors due to biochronology, taphonomy, and paleodepth estimates and the relative lack of lowstand deposits (in NJSL) that prevent detailed correlations with GSL. Nevertheless, the lateral variations in sea level between the GSL section and NJSL record that suggest ocean siphoning and antisiphoning may have propagated synchronous yet variable sea levels.
Type: | Article |
---|---|
Title: | A near-field sea level record of East Antarctic Ice Sheet instability from 32 to 27 Myr |
Open access status: | An open access version is available from UCL Discovery |
DOI: | 10.1029/2012PA002326 |
Publisher version: | http://doi.org/10.1029/2012PA002326 |
Language: | English |
Additional information: | ©2012. American Geophysical Union. All Rights Reserved. This version is the version of record. For information on re-use, please refer to the publisher’s terms and conditions. |
Keywords: | Science & Technology, Physical Sciences, Life Sciences & Biomedicine, Geosciences, Multidisciplinary, Oceanography, Paleontology, Geology, GEOSCIENCES, MULTIDISCIPLINARY, OCEANOGRAPHY, PALEONTOLOGY, FORAMINIFERAL BIOFACIES, SOUTHEASTERN AUSTRALIA, NEW-JERSEY, PALEOENVIRONMENTAL EVOLUTION, CARBONATE SEDIMENTS, SOUTH-AUSTRALIA, OTWAY BASIN, OLIGOCENE, SHELF, GIPPSLAND |
UCL classification: | UCL UCL > Provost and Vice Provost Offices > UCL BEAMS UCL > Provost and Vice Provost Offices > UCL BEAMS > Faculty of Maths and Physical Sciences UCL > Provost and Vice Provost Offices > UCL BEAMS > Faculty of Maths and Physical Sciences > Dept of Earth Sciences |
URI: | https://discovery-pp.ucl.ac.uk/id/eprint/1400904 |
Archive Staff Only
![]() |
View Item |