Grint, D;
Peters, L;
Schwarze-Zander, C;
Beniowski, M;
Pradier, C;
Battegay, M;
Jevtovic, D;
... EuroSIDA in EuroCoord; + view all
(2013)
Temporal changes and regional differences in treatment uptake of hepatitis C therapy in EuroSIDA.
HIV Med
, 14
(10)
pp. 614-623.
10.1111/hiv.12068.
![]() Preview |
PDF
hiv12068.pdf Download (170kB) |
Abstract
All HIV/hepatitis C virus (HCV)-coinfected patients with chronic HCV infection and ≥ F2 fibrosis should be considered for HCV therapy. This study aimed to determine the rate of HCV treatment uptake among coinfected patients in Europe.
Type: | Article |
---|---|
Title: | Temporal changes and regional differences in treatment uptake of hepatitis C therapy in EuroSIDA. |
Open access status: | An open access version is available from UCL Discovery |
DOI: | 10.1111/hiv.12068 |
Publisher version: | http://dx.doi.org/10.1111/hiv.12068 |
Additional information: | © 2013 The Authors. HIV Medicine published by John Wiley & Sons Ltd on behalf of British HIV Association. This is an open access article under the terms of the Creative Commons Attribution-NonCommercial License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited and is not used for commercial purposes. |
Keywords: | EuroSIDA, HIV/HCV coinfection, PEG-interferon, ribavirin, treatment completion |
UCL classification: | UCL UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences > Faculty of Population Health Sciences > Institute for Global Health |
URI: | https://discovery-pp.ucl.ac.uk/id/eprint/1405141 |
Archive Staff Only
![]() |
View Item |