Kovas, Y;
Giampietro, V;
Viding, E;
Ng, V;
Brammer, M;
Barker, GJ;
Happe, FGE;
(2009)
Brain Correlates of Non-Symbolic Numerosity Estimation in Low and High Mathematical Ability Children.
PLOS ONE
, 4
(2)
, Article e4587. 10.1371/journal.pone.0004587.
![]() Preview |
PDF
140984.pdf Download (580kB) |
Abstract
Previous studies have implicated several brain areas as subserving numerical approximation. Most studies have examined brain correlates of adult numerical approximation and have not considered individual differences in mathematical ability. The present study examined non-symbolic numerical approximation in two groups of 10-year-olds: Children with low and high mathematical ability. The aims of this study were to investigate the brain mechanisms associated with approximate numerosity in children and to assess whether individual differences in mathematical ability are associated with differential brain correlates during the approximation task. The results suggest that, similarly to adults, multiple and distributed brain areas are involved in approximation in children. Despite equal behavioral performance, there were differences in the brain activation patterns between low and high mathematical ability groups during the approximation task. This suggests that individual differences in mathematical ability are reflected in differential brain response during approximation.
Type: | Article |
---|---|
Title: | Brain Correlates of Non-Symbolic Numerosity Estimation in Low and High Mathematical Ability Children |
Open access status: | An open access version is available from UCL Discovery |
DOI: | 10.1371/journal.pone.0004587 |
Publisher version: | http://dx.doi.org/10.1371/journal.pone.0004587 |
Language: | English |
Additional information: | © 2009 Kovas et al. This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. TEDS has been funded since 1995 by a programme grant from the U.K. Medical Research Council (G9424799, now G050079). Our work on mathematics is supported in part by the US National Institute of Child Health and Human Development and the Office of Special Education and Rehabilitative Services (HD 46167). The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript. |
Keywords: | INTRAPARIETAL SULCUS, NUMBER, MAGNITUDE, REPRESENTATIONS, DYSCALCULIA, ACTIVATION, ORIGINS, CORTEX, ADULTS, SIZE |
UCL classification: | UCL UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences > Faculty of Brain Sciences UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences > Faculty of Brain Sciences > Div of Psychology and Lang Sciences UCL > Provost and Vice Provost Offices > School of Life and Medical Sciences > Faculty of Brain Sciences > Div of Psychology and Lang Sciences > Clinical, Edu and Hlth Psychology |
URI: | https://discovery-pp.ucl.ac.uk/id/eprint/140984 |
Archive Staff Only
![]() |
View Item |