Cataluna, MA;
Nikitichev, DI;
Rafailov, EU;
Mikroulis, S;
Simos, H;
Simos, C;
Mesaritakis, C;
... Livshits, D; + view all
(2010)
Dual-wavelength mode-locked quantum-dot laser, via ground and excited state transitions: Experimental and theoretical investigation.
Optics Express
, 18
(12)
12832 - 12838.
10.1364/OE.18.012832.
Preview |
Text
Mikroulis_Cataluna_OpticsExpress.pdf Download (1MB) | Preview |
Abstract
We report a dual-wavelength passive mode locking regime where picosecond pulses are generated from both ground (k = 1263nm) and excited state transitions (λ = 1180nm), in a GaAs-based monolithic twosection quantum-dot laser. Moreover, these results are reproduced by numerical simulations which provide a better insight on the dualwavelength mode-locked operation.
Type: | Article |
---|---|
Title: | Dual-wavelength mode-locked quantum-dot laser, via ground and excited state transitions: Experimental and theoretical investigation |
Open access status: | An open access version is available from UCL Discovery |
DOI: | 10.1364/OE.18.012832 |
Publisher version: | http://dx.doi.org/10.1364/OE.18.012832 |
Language: | English |
Additional information: | © 2010 Optical Society of America. This is an Open Access article. |
Keywords: | Mode-locked lasers; Semiconductor lasers; Quantum-well, -wire and -dot devices; Ultrafast phenomena. |
UCL classification: | UCL UCL > Provost and Vice Provost Offices > UCL BEAMS UCL > Provost and Vice Provost Offices > UCL BEAMS > Faculty of Engineering Science UCL > Provost and Vice Provost Offices > UCL BEAMS > Faculty of Engineering Science > Dept of Mechanical Engineering |
URI: | https://discovery-pp.ucl.ac.uk/id/eprint/1435510 |
Archive Staff Only
![]() |
View Item |