Palaia, I;
Telles, IM;
dos Santos, AP;
Trizac, E;
(2020)
Electroosmosis as a probe for electrostatic correlations.
Soft Matter
, 16
(47)
pp. 10688-10696.
10.1039/d0sm01523g.
Preview |
Text
Palaia_Electroosmosis___for_arXiv.pdf - Accepted Version Download (2MB) | Preview |
Abstract
We study the role of ionic correlations on the electroosmotic flow in planar double-slit channels, without salt. We propose an analytical theory, based on recent advances in the understanding of correlated systems. We compare the theory with mean-field results and validate it by means of dissipative particle dynamics simulations. Interestingly, for some surface separations, correlated systems exhibit a larger flow than predicted by mean-field. We conclude that the electroosmotic properties of a charged system can be used, in general, to infer and weight the importance of electrostatic correlations therein.
Type: | Article |
---|---|
Title: | Electroosmosis as a probe for electrostatic correlations |
Open access status: | An open access version is available from UCL Discovery |
DOI: | 10.1039/d0sm01523g |
Publisher version: | http://dx.doi.org/10.1039/d0sm01523g |
Language: | English |
Additional information: | This version is the author accepted manuscript. For information on re-use, please refer to the publisher’s terms and conditions. |
Keywords: | Polymer Science, Chemistry, Materials Science, Physics, STRONG-COUPLING THEORY, POISSON-BOLTZMANN, CHARGED WALLS, COUNTERIONS, SIMULATION, CRYSTAL, IONS |
UCL classification: | UCL UCL > Provost and Vice Provost Offices > UCL BEAMS UCL > Provost and Vice Provost Offices > UCL BEAMS > Faculty of Maths and Physical Sciences |
URI: | https://discovery-pp.ucl.ac.uk/id/eprint/10131438 |
Archive Staff Only
![]() |
View Item |